Optimal Power Flow With Regression-Based Small-Signal Stability Constraints
In modern power systems, with a growing integration of inverter-based resources, small-signal stability is becoming increasingly important. However, current practice in operation and planning studies is based on solving optimization problems, mainly based on Optimal Power Flow calculation (OPF), con...
        Saved in:
      
    
          | Main Authors: | , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | IEEE
    
        2024-01-01 | 
| Series: | IEEE Access | 
| Subjects: | |
| Online Access: | https://ieeexplore.ieee.org/document/10749811/ | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846163867726512128 | 
|---|---|
| author | Francesca Rossi Eduardo Prieto-Araujo Marc Cheah-Mane Oriol Gomis-Bellmunt | 
| author_facet | Francesca Rossi Eduardo Prieto-Araujo Marc Cheah-Mane Oriol Gomis-Bellmunt | 
| author_sort | Francesca Rossi | 
| collection | DOAJ | 
| description | In modern power systems, with a growing integration of inverter-based resources, small-signal stability is becoming increasingly important. However, current practice in operation and planning studies is based on solving optimization problems, mainly based on Optimal Power Flow calculation (OPF), considering only static stability constraints. The small-signal stability of such optimal solutions is typically addressed in separate, subsequent studies. Avoid costly preventive actions or post-oscillation corrective actions require a tool that can compute optimal and stable solutions within a unified framework. To address this need, this paper proposes a Small-signal Stability Constrained Optimal Power Flow (SSC-OPF). To alleviate the computational burden, leveraging Machine Learning to formulate the stability constraints is an emerging and effective solution. In this work regression functions are employed, quantifying the oscillation damping via a numerical stability indicator (the Damping Index (DI)). Through qualitative and quantitative analyses, Multivariate Adaptive Regression Splines emerges as a suitable regression technique, offering a continuous and derivable expression. This choice bypasses the need for integer variables and the formulation of challenging Mixed-Integer Linear Programming optimization, making SSC-OPF implementation more feasible with the use of the Interior-point algorithm. In this study, the SSC-OPF is implemented in two configurations. In one scenario, the optimization control variables include only the generators’ power dispatch. In the second scenario, the possibility of tuning converters control parameters is also considered. Both implementations are tested and compared on a 9-bus power system, with two objective functions exemplifying the use of the SSC-OPF for power system operation and planning. In all test cases, the regression-based constraint exhibits high accuracy in determining the DI, with an <inline-formula> <tex-math notation="LaTeX">$R^{2}$ </tex-math></inline-formula> higher than 0.96. This accuracy ensures that none of the SSC-OPF solutions are misclassified in terms of stability. When optimization relies solely on generator dispatch, the SSC-OPF might fail to find stable solutions due to system limitations, like generator constraints. However, incorporating controller tuning overcomes this issue, achieving optimal and stable solutions across all test cases. From a computational perspective, although the inclusion of the small-signal constraint increases the computational burden, it remains within the same order of magnitude as the number of iterations required to solve a conventional OPF. | 
| format | Article | 
| id | doaj-art-d6e2daf877f6411a921c8223da69c02a | 
| institution | Kabale University | 
| issn | 2169-3536 | 
| language | English | 
| publishDate | 2024-01-01 | 
| publisher | IEEE | 
| record_format | Article | 
| series | IEEE Access | 
| spelling | doaj-art-d6e2daf877f6411a921c8223da69c02a2024-11-19T00:01:42ZengIEEEIEEE Access2169-35362024-01-011216609316611310.1109/ACCESS.2024.349504010749811Optimal Power Flow With Regression-Based Small-Signal Stability ConstraintsFrancesca Rossi0https://orcid.org/0000-0002-4791-151XEduardo Prieto-Araujo1https://orcid.org/0000-0003-4349-5923Marc Cheah-Mane2https://orcid.org/0000-0002-0942-661XOriol Gomis-Bellmunt3https://orcid.org/0000-0002-9507-8278Departament d’Enginyeria Elèctrica, Centre d’Innovació Tecnològica en Convertidors Estàtics i Accionaments, Universitat Politècnica de Catalunya, Barcelona, SpainDepartament d’Enginyeria Elèctrica, Centre d’Innovació Tecnològica en Convertidors Estàtics i Accionaments, Universitat Politècnica de Catalunya, Barcelona, SpainDepartament d’Enginyeria Elèctrica, Centre d’Innovació Tecnològica en Convertidors Estàtics i Accionaments, Universitat Politècnica de Catalunya, Barcelona, SpainDepartament d’Enginyeria Elèctrica, Centre d’Innovació Tecnològica en Convertidors Estàtics i Accionaments, Universitat Politècnica de Catalunya, Barcelona, SpainIn modern power systems, with a growing integration of inverter-based resources, small-signal stability is becoming increasingly important. However, current practice in operation and planning studies is based on solving optimization problems, mainly based on Optimal Power Flow calculation (OPF), considering only static stability constraints. The small-signal stability of such optimal solutions is typically addressed in separate, subsequent studies. Avoid costly preventive actions or post-oscillation corrective actions require a tool that can compute optimal and stable solutions within a unified framework. To address this need, this paper proposes a Small-signal Stability Constrained Optimal Power Flow (SSC-OPF). To alleviate the computational burden, leveraging Machine Learning to formulate the stability constraints is an emerging and effective solution. In this work regression functions are employed, quantifying the oscillation damping via a numerical stability indicator (the Damping Index (DI)). Through qualitative and quantitative analyses, Multivariate Adaptive Regression Splines emerges as a suitable regression technique, offering a continuous and derivable expression. This choice bypasses the need for integer variables and the formulation of challenging Mixed-Integer Linear Programming optimization, making SSC-OPF implementation more feasible with the use of the Interior-point algorithm. In this study, the SSC-OPF is implemented in two configurations. In one scenario, the optimization control variables include only the generators’ power dispatch. In the second scenario, the possibility of tuning converters control parameters is also considered. Both implementations are tested and compared on a 9-bus power system, with two objective functions exemplifying the use of the SSC-OPF for power system operation and planning. In all test cases, the regression-based constraint exhibits high accuracy in determining the DI, with an <inline-formula> <tex-math notation="LaTeX">$R^{2}$ </tex-math></inline-formula> higher than 0.96. This accuracy ensures that none of the SSC-OPF solutions are misclassified in terms of stability. When optimization relies solely on generator dispatch, the SSC-OPF might fail to find stable solutions due to system limitations, like generator constraints. However, incorporating controller tuning overcomes this issue, achieving optimal and stable solutions across all test cases. From a computational perspective, although the inclusion of the small-signal constraint increases the computational burden, it remains within the same order of magnitude as the number of iterations required to solve a conventional OPF.https://ieeexplore.ieee.org/document/10749811/Power systems operationpower systems analysissmall-signal stabilitymultivariate adaptive regression splines | 
| spellingShingle | Francesca Rossi Eduardo Prieto-Araujo Marc Cheah-Mane Oriol Gomis-Bellmunt Optimal Power Flow With Regression-Based Small-Signal Stability Constraints IEEE Access Power systems operation power systems analysis small-signal stability multivariate adaptive regression splines | 
| title | Optimal Power Flow With Regression-Based Small-Signal Stability Constraints | 
| title_full | Optimal Power Flow With Regression-Based Small-Signal Stability Constraints | 
| title_fullStr | Optimal Power Flow With Regression-Based Small-Signal Stability Constraints | 
| title_full_unstemmed | Optimal Power Flow With Regression-Based Small-Signal Stability Constraints | 
| title_short | Optimal Power Flow With Regression-Based Small-Signal Stability Constraints | 
| title_sort | optimal power flow with regression based small signal stability constraints | 
| topic | Power systems operation power systems analysis small-signal stability multivariate adaptive regression splines | 
| url | https://ieeexplore.ieee.org/document/10749811/ | 
| work_keys_str_mv | AT francescarossi optimalpowerflowwithregressionbasedsmallsignalstabilityconstraints AT eduardoprietoaraujo optimalpowerflowwithregressionbasedsmallsignalstabilityconstraints AT marccheahmane optimalpowerflowwithregressionbasedsmallsignalstabilityconstraints AT oriolgomisbellmunt optimalpowerflowwithregressionbasedsmallsignalstabilityconstraints | 
 
       