On the effectiveness of the collapse in the Diósi–Penrose model
The possibility that gravity plays a role in the collapse of the quantum wave function has been considered in the literature, and it is of relevance not only because it would provide a solution to the measurement problem in quantum theory, but also because it would give a new and unexpected twist to...
        Saved in:
      
    
          | Main Authors: | , , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | IOP Publishing
    
        2024-01-01 | 
| Series: | New Journal of Physics | 
| Subjects: | |
| Online Access: | https://doi.org/10.1088/1367-2630/ad8c77 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846170699178180608 | 
|---|---|
| author | Laria Figurato Marco Dirindin José Luis Gaona-Reyes Matteo Carlesso Angelo Bassi Sandro Donadi | 
| author_facet | Laria Figurato Marco Dirindin José Luis Gaona-Reyes Matteo Carlesso Angelo Bassi Sandro Donadi | 
| author_sort | Laria Figurato | 
| collection | DOAJ | 
| description | The possibility that gravity plays a role in the collapse of the quantum wave function has been considered in the literature, and it is of relevance not only because it would provide a solution to the measurement problem in quantum theory, but also because it would give a new and unexpected twist to the search for a unified theory of quantum and gravitational phenomena, possibly overcoming the current impasse. The Diósi–Penrose model is the most popular incarnation of this idea. It predicts a progressive breakdown of quantum superpositions when the mass of the system increases; as such, it is susceptible to experimental verification. Current experiments set a lower bound $R_0\gtrsim 4$  Å  for the free parameter of the model, excluding some versions of it. In this work we search for an upper bound, coming from the request that the collapse is effective enough to guarantee classicality at the macroscopic scale: we find out that not all macroscopic systems collapse effectively. If one relaxes this request, a reasonable (although to some degree arbitrary) bound is found to be: $R_0\lesssim 10^6$  Å. This will serve to better direct future experiments to further test the model. | 
| format | Article | 
| id | doaj-art-8844c59a40e141b19d9ee6dbd383fab1 | 
| institution | Kabale University | 
| issn | 1367-2630 | 
| language | English | 
| publishDate | 2024-01-01 | 
| publisher | IOP Publishing | 
| record_format | Article | 
| series | New Journal of Physics | 
| spelling | doaj-art-8844c59a40e141b19d9ee6dbd383fab12024-11-11T12:34:43ZengIOP PublishingNew Journal of Physics1367-26302024-01-01261111300410.1088/1367-2630/ad8c77On the effectiveness of the collapse in the Diósi–Penrose modelLaria Figurato0https://orcid.org/0000-0002-2225-0655Marco Dirindin1José Luis Gaona-Reyes2Matteo Carlesso3https://orcid.org/0000-0002-9929-7291Angelo Bassi4https://orcid.org/0000-0001-7500-387XSandro Donadi5Department of Physics, University of Trieste , Strada Costiera 11, 34151 Trieste, Italy; Trieste section, Istituto Nazionale di Fisica Nucleare , Via Valerio 2, 34127 Trieste, ItalyDepartment of Physics, University of Trieste , Strada Costiera 11, 34151 Trieste, ItalyDepartment of Physics, University of Trieste , Strada Costiera 11, 34151 Trieste, Italy; Trieste section, Istituto Nazionale di Fisica Nucleare , Via Valerio 2, 34127 Trieste, ItalyDepartment of Physics, University of Trieste , Strada Costiera 11, 34151 Trieste, Italy; Trieste section, Istituto Nazionale di Fisica Nucleare , Via Valerio 2, 34127 Trieste, ItalyDepartment of Physics, University of Trieste , Strada Costiera 11, 34151 Trieste, Italy; Trieste section, Istituto Nazionale di Fisica Nucleare , Via Valerio 2, 34127 Trieste, ItalyTrieste section, Istituto Nazionale di Fisica Nucleare , Via Valerio 2, 34127 Trieste, Italy; Centre for Quantum Materials and Technologies, School of Mathematics and Physics, Queens University , Belfast BT7 1NN, United KingdomThe possibility that gravity plays a role in the collapse of the quantum wave function has been considered in the literature, and it is of relevance not only because it would provide a solution to the measurement problem in quantum theory, but also because it would give a new and unexpected twist to the search for a unified theory of quantum and gravitational phenomena, possibly overcoming the current impasse. The Diósi–Penrose model is the most popular incarnation of this idea. It predicts a progressive breakdown of quantum superpositions when the mass of the system increases; as such, it is susceptible to experimental verification. Current experiments set a lower bound $R_0\gtrsim 4$  Å  for the free parameter of the model, excluding some versions of it. In this work we search for an upper bound, coming from the request that the collapse is effective enough to guarantee classicality at the macroscopic scale: we find out that not all macroscopic systems collapse effectively. If one relaxes this request, a reasonable (although to some degree arbitrary) bound is found to be: $R_0\lesssim 10^6$  Å. This will serve to better direct future experiments to further test the model.https://doi.org/10.1088/1367-2630/ad8c77collapse modelsmeasurement problemquantum foundationsquantum measurements | 
| spellingShingle | Laria Figurato Marco Dirindin José Luis Gaona-Reyes Matteo Carlesso Angelo Bassi Sandro Donadi On the effectiveness of the collapse in the Diósi–Penrose model New Journal of Physics collapse models measurement problem quantum foundations quantum measurements | 
| title | On the effectiveness of the collapse in the Diósi–Penrose model | 
| title_full | On the effectiveness of the collapse in the Diósi–Penrose model | 
| title_fullStr | On the effectiveness of the collapse in the Diósi–Penrose model | 
| title_full_unstemmed | On the effectiveness of the collapse in the Diósi–Penrose model | 
| title_short | On the effectiveness of the collapse in the Diósi–Penrose model | 
| title_sort | on the effectiveness of the collapse in the diosi penrose model | 
| topic | collapse models measurement problem quantum foundations quantum measurements | 
| url | https://doi.org/10.1088/1367-2630/ad8c77 | 
| work_keys_str_mv | AT lariafigurato ontheeffectivenessofthecollapseinthediosipenrosemodel AT marcodirindin ontheeffectivenessofthecollapseinthediosipenrosemodel AT joseluisgaonareyes ontheeffectivenessofthecollapseinthediosipenrosemodel AT matteocarlesso ontheeffectivenessofthecollapseinthediosipenrosemodel AT angelobassi ontheeffectivenessofthecollapseinthediosipenrosemodel AT sandrodonadi ontheeffectivenessofthecollapseinthediosipenrosemodel | 
 
       