Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial
Abstract Introduction Despite the popularity and potential protective effects of intermittent fasting (IF) against metabolic disorders, more human trials must be conducted to highlight its effects on human health. Therefore, the present trial aimed to investigate the effect of IF on the body composi...
        Saved in:
      
    
          | Main Authors: | , , , , , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | BMC
    
        2024-11-01 | 
| Series: | Nutrition Journal | 
| Subjects: | |
| Online Access: | https://doi.org/10.1186/s12937-024-01046-9 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846148074921000960 | 
|---|---|
| author | Zahara Ali Rizvi Javeria Saleem Irfan Zeb Ruhma Shahzad Jawwad Afzal Kayani Joham Faryal Gul Mehar Javaid Bukhari Gholamreza Abdi Mukul Jain | 
| author_facet | Zahara Ali Rizvi Javeria Saleem Irfan Zeb Ruhma Shahzad Jawwad Afzal Kayani Joham Faryal Gul Mehar Javaid Bukhari Gholamreza Abdi Mukul Jain | 
| author_sort | Zahara Ali Rizvi | 
| collection | DOAJ | 
| description | Abstract Introduction Despite the popularity and potential protective effects of intermittent fasting (IF) against metabolic disorders, more human trials must be conducted to highlight its effects on human health. Therefore, the present trial aimed to investigate the effect of IF on the body composition, health markers, and memory status of obese and overweight adults. Methods A parallel randomised controlled trial was conducted in Lahore, Pakistan, with 30 participants recruited from each of the three arms (regular diet, customised diet, and IF group) with a follow-up period of 12 weeks. Results There was no significant difference in the mean percentage change in BMI at the end of the study period (p = 0.55). The IF group exhibited a negative median change (-4.41%) in systolic blood pressure compared with the other two groups (p = 0.014), with no difference among the groups in diastolic blood pressure or blood sugar levels (p > 0.05). The percentage change in waist circumference was more significant in the IF group than in the control group, with a significant improvement in the median percentage change in total cholesterol, LDL, triglyceride, and HDL levels (p < 0.05) as well as in the memory score (p < 0.05). Conclusion This study revealed that IF helps improve participants’ lipid parameters, systolic blood pressure, and memory status. Trial Registration The present study is registered at the registry of Clinicaltrials.gov with identity number NCT05521945 and registration date 30/08/22. | 
| format | Article | 
| id | doaj-art-f190ccab47b34e6793f929482854d2a1 | 
| institution | Kabale University | 
| issn | 1475-2891 | 
| language | English | 
| publishDate | 2024-11-01 | 
| publisher | BMC | 
| record_format | Article | 
| series | Nutrition Journal | 
| spelling | doaj-art-f190ccab47b34e6793f929482854d2a12024-12-01T12:11:02ZengBMCNutrition Journal1475-28912024-11-0123111010.1186/s12937-024-01046-9Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trialZahara Ali Rizvi0Javeria Saleem1Irfan Zeb2Ruhma Shahzad3Jawwad Afzal Kayani4Joham Faryal5Gul Mehar Javaid Bukhari6Gholamreza Abdi7Mukul Jain8Department of Public Health, Institute of Social and Cultural StudiesDepartment of Public Health, Institute of Social and Cultural StudiesWVU MedicineDepartment of Public Health, Institute of Social and Cultural StudiesDepartment of Public Health, Institute of Social and Cultural StudiesPeterborough City Hospital, University of CambridgeDepartment of Community Medicine, Rawalpindi Medical UniversityDepartment of Biotechnology, Persian Gulf Research Institute, Persian Gulf UniversityCell & Developmental Biology Lab, Centre of Research for Development, Parul UniversityAbstract Introduction Despite the popularity and potential protective effects of intermittent fasting (IF) against metabolic disorders, more human trials must be conducted to highlight its effects on human health. Therefore, the present trial aimed to investigate the effect of IF on the body composition, health markers, and memory status of obese and overweight adults. Methods A parallel randomised controlled trial was conducted in Lahore, Pakistan, with 30 participants recruited from each of the three arms (regular diet, customised diet, and IF group) with a follow-up period of 12 weeks. Results There was no significant difference in the mean percentage change in BMI at the end of the study period (p = 0.55). The IF group exhibited a negative median change (-4.41%) in systolic blood pressure compared with the other two groups (p = 0.014), with no difference among the groups in diastolic blood pressure or blood sugar levels (p > 0.05). The percentage change in waist circumference was more significant in the IF group than in the control group, with a significant improvement in the median percentage change in total cholesterol, LDL, triglyceride, and HDL levels (p < 0.05) as well as in the memory score (p < 0.05). Conclusion This study revealed that IF helps improve participants’ lipid parameters, systolic blood pressure, and memory status. Trial Registration The present study is registered at the registry of Clinicaltrials.gov with identity number NCT05521945 and registration date 30/08/22.https://doi.org/10.1186/s12937-024-01046-9FastingRandomized controlled trialWeight loss dietsBlood sugarBody composition | 
| spellingShingle | Zahara Ali Rizvi Javeria Saleem Irfan Zeb Ruhma Shahzad Jawwad Afzal Kayani Joham Faryal Gul Mehar Javaid Bukhari Gholamreza Abdi Mukul Jain Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial Nutrition Journal Fasting Randomized controlled trial Weight loss diets Blood sugar Body composition | 
| title | Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial | 
| title_full | Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial | 
| title_fullStr | Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial | 
| title_full_unstemmed | Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial | 
| title_short | Effects of intermittent fasting on body composition, clinical health markers and memory status in the adult population: a single-blind randomised controlled trial | 
| title_sort | effects of intermittent fasting on body composition clinical health markers and memory status in the adult population a single blind randomised controlled trial | 
| topic | Fasting Randomized controlled trial Weight loss diets Blood sugar Body composition | 
| url | https://doi.org/10.1186/s12937-024-01046-9 | 
| work_keys_str_mv | AT zaharaalirizvi effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT javeriasaleem effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT irfanzeb effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT ruhmashahzad effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT jawwadafzalkayani effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT johamfaryal effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT gulmeharjavaidbukhari effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT gholamrezaabdi effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial AT mukuljain effectsofintermittentfastingonbodycompositionclinicalhealthmarkersandmemorystatusintheadultpopulationasingleblindrandomisedcontrolledtrial | 
 
       