An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa
Background Six Homo naledi early juveniles were recovered from U.W. 101 (Dinaledi Chamber), U.W. 102 (Lesedi Chamber), and U.W. 110 in the Rising Star cave system.Aim This paper develops the information for the H. naledi early juvenile life stage, as defined by a combination of deciduous and permane...
        Saved in:
      
    
          | Main Authors: | , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Taylor & Francis Group
    
        2024-12-01 | 
| Series: | Annals of Human Biology | 
| Subjects: | |
| Online Access: | https://www.tandfonline.com/doi/10.1080/03014460.2024.2321128 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846107586742452224 | 
|---|---|
| author | Juliet K. Brophy Debra R. Bolter Marina Elliott John Hawks Lee R. Berger | 
| author_facet | Juliet K. Brophy Debra R. Bolter Marina Elliott John Hawks Lee R. Berger | 
| author_sort | Juliet K. Brophy | 
| collection | DOAJ | 
| description | Background Six Homo naledi early juveniles were recovered from U.W. 101 (Dinaledi Chamber), U.W. 102 (Lesedi Chamber), and U.W. 110 in the Rising Star cave system.Aim This paper develops the information for the H. naledi early juvenile life stage, as defined by a combination of deciduous and permanent dentition, and the eruption of the first permanent molar.Subjects and methods The growing number of young individuals recovered from the Rising Star cave system allows us to gain a better understanding of their variation, or lack thereof, and provides a basis to estimate broad ranges for age at death of the individuals. The individuals are identified and described through craniodental remains and spatial associations.Results and conclusion Our results show that the teeth are remarkably consistent across the localities in their metric and non-metric traits, and our analyses refine previous estimations on dental eruptions with the first permanent molar erupting first in the sequence among permanent teeth. | 
| format | Article | 
| id | doaj-art-b8ae7d2122ca47b0b6d70b677b841ecf | 
| institution | Kabale University | 
| issn | 0301-4460 1464-5033 | 
| language | English | 
| publishDate | 2024-12-01 | 
| publisher | Taylor & Francis Group | 
| record_format | Article | 
| series | Annals of Human Biology | 
| spelling | doaj-art-b8ae7d2122ca47b0b6d70b677b841ecf2024-12-26T09:21:16ZengTaylor & Francis GroupAnnals of Human Biology0301-44601464-50332024-12-0151110.1080/03014460.2024.2321128An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South AfricaJuliet K. Brophy0Debra R. Bolter1Marina Elliott2John Hawks3Lee R. Berger4Department of Geography and Anthropology, LA State University, Baton Rouge, LA, USAThe Centre for the Exploration of the Deep Human Journey, University of the Witwatersrand, Johannesburg, South AfricaThe Centre for the Exploration of the Deep Human Journey, University of the Witwatersrand, Johannesburg, South AfricaThe Centre for the Exploration of the Deep Human Journey, University of the Witwatersrand, Johannesburg, South AfricaThe Centre for the Exploration of the Deep Human Journey, University of the Witwatersrand, Johannesburg, South AfricaBackground Six Homo naledi early juveniles were recovered from U.W. 101 (Dinaledi Chamber), U.W. 102 (Lesedi Chamber), and U.W. 110 in the Rising Star cave system.Aim This paper develops the information for the H. naledi early juvenile life stage, as defined by a combination of deciduous and permanent dentition, and the eruption of the first permanent molar.Subjects and methods The growing number of young individuals recovered from the Rising Star cave system allows us to gain a better understanding of their variation, or lack thereof, and provides a basis to estimate broad ranges for age at death of the individuals. The individuals are identified and described through craniodental remains and spatial associations.Results and conclusion Our results show that the teeth are remarkably consistent across the localities in their metric and non-metric traits, and our analyses refine previous estimations on dental eruptions with the first permanent molar erupting first in the sequence among permanent teeth.https://www.tandfonline.com/doi/10.1080/03014460.2024.2321128early juvenileHomo naledideciduousdentitionRising Star | 
| spellingShingle | Juliet K. Brophy Debra R. Bolter Marina Elliott John Hawks Lee R. Berger An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa Annals of Human Biology early juvenile Homo naledi deciduous dentition Rising Star | 
| title | An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa | 
| title_full | An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa | 
| title_fullStr | An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa | 
| title_full_unstemmed | An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa | 
| title_short | An examination of Homo naledi early juveniles recovered from the Rising Star cave system, South Africa | 
| title_sort | examination of homo naledi early juveniles recovered from the rising star cave system south africa | 
| topic | early juvenile Homo naledi deciduous dentition Rising Star | 
| url | https://www.tandfonline.com/doi/10.1080/03014460.2024.2321128 | 
| work_keys_str_mv | AT julietkbrophy anexaminationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT debrarbolter anexaminationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT marinaelliott anexaminationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT johnhawks anexaminationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT leerberger anexaminationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT julietkbrophy examinationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT debrarbolter examinationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT marinaelliott examinationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT johnhawks examinationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica AT leerberger examinationofhomonalediearlyjuvenilesrecoveredfromtherisingstarcavesystemsouthafrica | 
 
       