THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD
The present paper starts with the study on the annual pension deficit in the EU member states, elaborated by AVIVA and DELOITTE companies in 2010. The paper analyzes the impact of pensions saving and education deficit on the living standards in Romania, in the post-activity period. It comprises the...
        Saved in:
      
    
          | Main Author: | |
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Nicolae Titulescu University Publishing House
    
        2011-04-01 | 
| Series: | Challenges of the Knowledge Society | 
| Subjects: | |
| Online Access: | http://cks.univnt.ro/uploads/cks_2011_articles/index.php?dir=02_economy%2F&download=cks_2011_economy_art_066.pdf | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846096289943519232 | 
|---|---|
| author | SANDRA TEODORESCU | 
| author_facet | SANDRA TEODORESCU | 
| author_sort | SANDRA TEODORESCU | 
| collection | DOAJ | 
| description | The present paper starts with the study on the annual pension deficit in the EU member states, elaborated by AVIVA and DELOITTE companies in 2010. The paper analyzes the impact of pensions saving and education deficit on the living standards in Romania, in the post-activity period. It comprises the following sections: an introduction to the analysis, several definitions and the calculation method employed in the above-mentioned study, comparisons between Romania and other EU members states, focusing on the pension deficit, as well as a brief overview on the pension systems in Romania. In the end of the paper, we propose a debate on good financial planning that can make the difference between poverty and a decent standard of living at the time of retirement. | 
| format | Article | 
| id | doaj-art-b4b730b599e64b36b7eebd94bba5f1e2 | 
| institution | Kabale University | 
| issn | 2068-7796 | 
| language | English | 
| publishDate | 2011-04-01 | 
| publisher | Nicolae Titulescu University Publishing House | 
| record_format | Article | 
| series | Challenges of the Knowledge Society | 
| spelling | doaj-art-b4b730b599e64b36b7eebd94bba5f1e22025-01-02T07:18:14ZengNicolae Titulescu University Publishing HouseChallenges of the Knowledge Society2068-77962011-04-011-14461458THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIODSANDRA TEODORESCUThe present paper starts with the study on the annual pension deficit in the EU member states, elaborated by AVIVA and DELOITTE companies in 2010. The paper analyzes the impact of pensions saving and education deficit on the living standards in Romania, in the post-activity period. It comprises the following sections: an introduction to the analysis, several definitions and the calculation method employed in the above-mentioned study, comparisons between Romania and other EU members states, focusing on the pension deficit, as well as a brief overview on the pension systems in Romania. In the end of the paper, we propose a debate on good financial planning that can make the difference between poverty and a decent standard of living at the time of retirement.http://cks.univnt.ro/uploads/cks_2011_articles/index.php?dir=02_economy%2F&download=cks_2011_economy_art_066.pdfsaving deficitpensionprivate pensionsfinancial planningand calculation methods | 
| spellingShingle | SANDRA TEODORESCU THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD Challenges of the Knowledge Society saving deficit pension private pensions financial planning and calculation methods | 
| title | THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD | 
| title_full | THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD | 
| title_fullStr | THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD | 
| title_full_unstemmed | THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD | 
| title_short | THE IMPACT OF PENSIONS SAVING AND EDUCATION DEFICIT ON THE LIVING STANDARDS IN ROMANIA, IN THE POST-ACTIVITY PERIOD | 
| title_sort | impact of pensions saving and education deficit on the living standards in romania in the post activity period | 
| topic | saving deficit pension private pensions financial planning and calculation methods | 
| url | http://cks.univnt.ro/uploads/cks_2011_articles/index.php?dir=02_economy%2F&download=cks_2011_economy_art_066.pdf | 
| work_keys_str_mv | AT sandrateodorescu theimpactofpensionssavingandeducationdeficitonthelivingstandardsinromaniainthepostactivityperiod AT sandrateodorescu impactofpensionssavingandeducationdeficitonthelivingstandardsinromaniainthepostactivityperiod | 
 
       