Association Between Coagulation Fibrinolysis Markers and Severity in Patients with COVID-19
Introduction Thrombosis is a major complication of COVID-19. D-dimer (DD) is an important coagulation fibrinolysis marker in COVID-19 and has been extensively studied. However, very little is known about the role of other fibrinolysis markers, plasmin-plasmin inhibitor complex (PIC), and fibrin mono...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
SAGE Publishing
2024-11-01
|
| Series: | Clinical and Applied Thrombosis/Hemostasis |
| Online Access: | https://doi.org/10.1177/10760296241298233 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1846169753812467712 |
|---|---|
| author | Takuya Iwamoto MT Yuki Hatayama PhD Noriko Yamashita MT Hitomi Ichikawa MT Koji Kawamura MD, PhD |
| author_facet | Takuya Iwamoto MT Yuki Hatayama PhD Noriko Yamashita MT Hitomi Ichikawa MT Koji Kawamura MD, PhD |
| author_sort | Takuya Iwamoto MT |
| collection | DOAJ |
| description | Introduction Thrombosis is a major complication of COVID-19. D-dimer (DD) is an important coagulation fibrinolysis marker in COVID-19 and has been extensively studied. However, very little is known about the role of other fibrinolysis markers, plasmin-plasmin inhibitor complex (PIC), and fibrin monomer complex (FMC) in COVID-19. This study investigated and compared the associations of DD, PIC, and FMC with COVID-19 severity. Methods Archived plasma samples from patients with COVID-19 (n = 50) were assessed for DD, FMC, and PIC levels. We compared the levels between patients with mild (n = 36) and moderate (n = 14) COVID-19 and evaluated their correlation with other COVID-19 severity markers, including lactate dehydrogenase (LD), serum albumin (Alb), C-reactive protein (CRP), and neutrophil-lymphocyte ratio (NLR). Results Patients with moderate COVID-19 had significantly higher DD and PIC levels than those with mild disease, while FMC levels were comparable. DD and PIC levels significantly correlated with LD, Alb, and NLR. Additionally, PIC levels significantly correlated with CRP levels. However, FMC levels correlated only with Alb but not with LD, NLR, or CRP. Conclusions COVID-19 severity was significantly associated with PIC and DD levels but not with FMC levels. PIC was the variable with the most clearly significant difference between patients with moderate disease and those with mild disease, highlighting its potential as an indicator of coagulation and fibrinolysis imbalance in patients with COVID-19. Further studies with larger sample sizes and more diverse severity groups are required to confirm these findings. |
| format | Article |
| id | doaj-art-acf216ca03cf485783fc372cb53a94e8 |
| institution | Kabale University |
| issn | 1938-2723 |
| language | English |
| publishDate | 2024-11-01 |
| publisher | SAGE Publishing |
| record_format | Article |
| series | Clinical and Applied Thrombosis/Hemostasis |
| spelling | doaj-art-acf216ca03cf485783fc372cb53a94e82024-11-12T09:04:15ZengSAGE PublishingClinical and Applied Thrombosis/Hemostasis1938-27232024-11-013010.1177/10760296241298233Association Between Coagulation Fibrinolysis Markers and Severity in Patients with COVID-19Takuya Iwamoto MT0Yuki Hatayama PhD1Noriko Yamashita MT2Hitomi Ichikawa MT3Koji Kawamura MD, PhD4 Division of Clinical Laboratory Medicine, , Yonago, Tottori, Japan Department of Multidisciplinary Internal Medicine, School of Medicine, Tottori University Faculty of Medicine, Yonago, Tottori, Japan Division of Clinical Laboratory Medicine, , Yonago, Tottori, Japan Division of Clinical Laboratory Medicine, , Yonago, Tottori, Japan Department of Hematology, , Yonago, Tottori, JapanIntroduction Thrombosis is a major complication of COVID-19. D-dimer (DD) is an important coagulation fibrinolysis marker in COVID-19 and has been extensively studied. However, very little is known about the role of other fibrinolysis markers, plasmin-plasmin inhibitor complex (PIC), and fibrin monomer complex (FMC) in COVID-19. This study investigated and compared the associations of DD, PIC, and FMC with COVID-19 severity. Methods Archived plasma samples from patients with COVID-19 (n = 50) were assessed for DD, FMC, and PIC levels. We compared the levels between patients with mild (n = 36) and moderate (n = 14) COVID-19 and evaluated their correlation with other COVID-19 severity markers, including lactate dehydrogenase (LD), serum albumin (Alb), C-reactive protein (CRP), and neutrophil-lymphocyte ratio (NLR). Results Patients with moderate COVID-19 had significantly higher DD and PIC levels than those with mild disease, while FMC levels were comparable. DD and PIC levels significantly correlated with LD, Alb, and NLR. Additionally, PIC levels significantly correlated with CRP levels. However, FMC levels correlated only with Alb but not with LD, NLR, or CRP. Conclusions COVID-19 severity was significantly associated with PIC and DD levels but not with FMC levels. PIC was the variable with the most clearly significant difference between patients with moderate disease and those with mild disease, highlighting its potential as an indicator of coagulation and fibrinolysis imbalance in patients with COVID-19. Further studies with larger sample sizes and more diverse severity groups are required to confirm these findings.https://doi.org/10.1177/10760296241298233 |
| spellingShingle | Takuya Iwamoto MT Yuki Hatayama PhD Noriko Yamashita MT Hitomi Ichikawa MT Koji Kawamura MD, PhD Association Between Coagulation Fibrinolysis Markers and Severity in Patients with COVID-19 Clinical and Applied Thrombosis/Hemostasis |
| title | Association Between Coagulation Fibrinolysis Markers and Severity in Patients
with COVID-19 |
| title_full | Association Between Coagulation Fibrinolysis Markers and Severity in Patients
with COVID-19 |
| title_fullStr | Association Between Coagulation Fibrinolysis Markers and Severity in Patients
with COVID-19 |
| title_full_unstemmed | Association Between Coagulation Fibrinolysis Markers and Severity in Patients
with COVID-19 |
| title_short | Association Between Coagulation Fibrinolysis Markers and Severity in Patients
with COVID-19 |
| title_sort | association between coagulation fibrinolysis markers and severity in patients with covid 19 |
| url | https://doi.org/10.1177/10760296241298233 |
| work_keys_str_mv | AT takuyaiwamotomt associationbetweencoagulationfibrinolysismarkersandseverityinpatientswithcovid19 AT yukihatayamaphd associationbetweencoagulationfibrinolysismarkersandseverityinpatientswithcovid19 AT norikoyamashitamt associationbetweencoagulationfibrinolysismarkersandseverityinpatientswithcovid19 AT hitomiichikawamt associationbetweencoagulationfibrinolysismarkersandseverityinpatientswithcovid19 AT kojikawamuramdphd associationbetweencoagulationfibrinolysismarkersandseverityinpatientswithcovid19 |