Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions
This paper examines the intricate and reciprocal relationship between air transport and regional economic growth in the NUTS2 regions of Central and Eastern Europe. By employing a dynamic panel data estimation approach using the Arellano-Bond methodology on data pertaining to 12 CEE countries, inclu...
        Saved in:
      
    
          | Main Authors: | , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | General Association of Economists from Romania
    
        2024-05-01 | 
| Series: | Theoretical and Applied Economics | 
| Subjects: | |
| Online Access: | https://store.ectap.ro/suplimente/Theoretical_and_Applied_Economics_2024_Special_Issue_Autumn.pdf#page=93 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846155203372384256 | 
|---|---|
| author | Erzsebet GÁL Graţiela Georgiana NOJA Petru Marin ŞTEFEA | 
| author_facet | Erzsebet GÁL Graţiela Georgiana NOJA Petru Marin ŞTEFEA | 
| author_sort | Erzsebet GÁL | 
| collection | DOAJ | 
| description | This paper examines the intricate and reciprocal relationship between air transport and
regional economic growth in the NUTS2 regions of Central and Eastern Europe. By employing a
dynamic panel data estimation approach using the Arellano-Bond methodology on data pertaining to
12 CEE countries, including Austria, Bulgaria, Switzerland, Czechia, Croatia, Hungary, Lithuania,
Poland, Romania, Slovenia, Slovakia, and Serbia for a time span between 2017 and 2022, the study
aims to determine whether air transport stimulates regional growth and employment. The results
indicate that the total number of air passengers generally has a significant, positive impact on RGDP.
However, while air transport may create employment opportunities, its influence on regional
employment is less robust compared to its impact on RGDP. | 
| format | Article | 
| id | doaj-art-80980ff30a8c4b379c0727e93c8fcd21 | 
| institution | Kabale University | 
| issn | 1841-8678 1844-0029 | 
| language | English | 
| publishDate | 2024-05-01 | 
| publisher | General Association of Economists from Romania | 
| record_format | Article | 
| series | Theoretical and Applied Economics | 
| spelling | doaj-art-80980ff30a8c4b379c0727e93c8fcd212024-11-26T14:53:18ZengGeneral Association of Economists from RomaniaTheoretical and Applied Economics1841-86781844-00292024-05-01XXXISpecial, Autumn9311418418678Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 RegionsErzsebet GÁL0Graţiela Georgiana NOJA1Petru Marin ŞTEFEA2 West University of Timisoara, Romania West University of Timisoara, Romania West University of Timisoara, Romania This paper examines the intricate and reciprocal relationship between air transport and regional economic growth in the NUTS2 regions of Central and Eastern Europe. By employing a dynamic panel data estimation approach using the Arellano-Bond methodology on data pertaining to 12 CEE countries, including Austria, Bulgaria, Switzerland, Czechia, Croatia, Hungary, Lithuania, Poland, Romania, Slovenia, Slovakia, and Serbia for a time span between 2017 and 2022, the study aims to determine whether air transport stimulates regional growth and employment. The results indicate that the total number of air passengers generally has a significant, positive impact on RGDP. However, while air transport may create employment opportunities, its influence on regional employment is less robust compared to its impact on RGDP. https://store.ectap.ro/suplimente/Theoretical_and_Applied_Economics_2024_Special_Issue_Autumn.pdf#page=93 air transportcentral and eastern europedata panel analysisemploymentregional growth | 
| spellingShingle | Erzsebet GÁL Graţiela Georgiana NOJA Petru Marin ŞTEFEA Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions Theoretical and Applied Economics air transport central and eastern europe data panel analysis employment regional growth | 
| title | Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions | 
| title_full | Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions | 
| title_fullStr | Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions | 
| title_full_unstemmed | Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions | 
| title_short | Exploring the nexus between air transport and regional growth in central and eastern European NUTS2 Regions | 
| title_sort | exploring the nexus between air transport and regional growth in central and eastern european nuts2 regions | 
| topic | air transport central and eastern europe data panel analysis employment regional growth | 
| url | https://store.ectap.ro/suplimente/Theoretical_and_Applied_Economics_2024_Special_Issue_Autumn.pdf#page=93 | 
| work_keys_str_mv | AT erzsebetgal exploringthenexusbetweenairtransportandregionalgrowthincentralandeasterneuropeannuts2regions AT gratielageorgiananoja exploringthenexusbetweenairtransportandregionalgrowthincentralandeasterneuropeannuts2regions AT petrumarinstefea exploringthenexusbetweenairtransportandregionalgrowthincentralandeasterneuropeannuts2regions | 
 
       