Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography
In the present study, we aimed to compare CKD-EPI, MDRD, CKD-EPI creatinine-cystatin C equations and serum cystatin C and NGAL levels changes in assessing the occurrence of contrast-induced acute kidney injury (CI-AKI) in patients undergoing coronary and peripheral angiography and to evaluate the ag...
        Saved in:
      
    
          | Main Authors: | , , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Sciendo
    
        2024-10-01 | 
| Series: | Romanian Journal of Laboratory Medicine | 
| Subjects: | |
| Online Access: | https://doi.org/10.2478/rrlm-2024-0026 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846171041238351872 | 
|---|---|
| author | Somkereki Cristina Nicoară Tunde Renata Oprica Mădălina Demian Liliana Scridon Alina | 
| author_facet | Somkereki Cristina Nicoară Tunde Renata Oprica Mădălina Demian Liliana Scridon Alina | 
| author_sort | Somkereki Cristina | 
| collection | DOAJ | 
| description | In the present study, we aimed to compare CKD-EPI, MDRD, CKD-EPI creatinine-cystatin C equations and serum cystatin C and NGAL levels changes in assessing the occurrence of contrast-induced acute kidney injury (CI-AKI) in patients undergoing coronary and peripheral angiography and to evaluate the agreement between the CKD-EPI formula and the other parameters. | 
| format | Article | 
| id | doaj-art-5e52ab772a8a4cee9d85cbd3b922e4a8 | 
| institution | Kabale University | 
| issn | 2284-5623 | 
| language | English | 
| publishDate | 2024-10-01 | 
| publisher | Sciendo | 
| record_format | Article | 
| series | Romanian Journal of Laboratory Medicine | 
| spelling | doaj-art-5e52ab772a8a4cee9d85cbd3b922e4a82024-11-11T08:38:05ZengSciendoRomanian Journal of Laboratory Medicine2284-56232024-10-0132431532010.2478/rrlm-2024-0026Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiographySomkereki Cristina0Nicoară Tunde Renata1Oprica Mădălina2Demian Liliana3Scridon Alina41Department of Physiology, George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures, Târgu Mureș, Romania2Cardiology Clinic No. 1, Emergency Institute for Cardiovascular Diseases and Transplantation, Târgu Mureș, Romania3Center for Advanced Medical and Pharmaceutical Research (CCAMF), George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures, Târgu Mureș, Romania3Center for Advanced Medical and Pharmaceutical Research (CCAMF), George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures, Târgu Mureș, Romania1Department of Physiology, George Emil Palade University of Medicine, Pharmacy, Science, and Technology of Targu Mures, Târgu Mureș, RomaniaIn the present study, we aimed to compare CKD-EPI, MDRD, CKD-EPI creatinine-cystatin C equations and serum cystatin C and NGAL levels changes in assessing the occurrence of contrast-induced acute kidney injury (CI-AKI) in patients undergoing coronary and peripheral angiography and to evaluate the agreement between the CKD-EPI formula and the other parameters.https://doi.org/10.2478/rrlm-2024-0026cystatin c-estimated glomerular filtration rateneutrophil-associated lipocalin predictorssubclinical kidney injury | 
| spellingShingle | Somkereki Cristina Nicoară Tunde Renata Oprica Mădălina Demian Liliana Scridon Alina Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography Romanian Journal of Laboratory Medicine cystatin c-estimated glomerular filtration rate neutrophil-associated lipocalin predictors subclinical kidney injury | 
| title | Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| title_full | Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| title_fullStr | Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| title_full_unstemmed | Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| title_short | Agreement between different eGFR equations in diagnosing contrast-induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| title_sort | agreement between different egfr equations in diagnosing contrast induced acute kidney injury in patients undergoing elective coronary or peripheral angiography | 
| topic | cystatin c-estimated glomerular filtration rate neutrophil-associated lipocalin predictors subclinical kidney injury | 
| url | https://doi.org/10.2478/rrlm-2024-0026 | 
| work_keys_str_mv | AT somkerekicristina agreementbetweendifferentegfrequationsindiagnosingcontrastinducedacutekidneyinjuryinpatientsundergoingelectivecoronaryorperipheralangiography AT nicoaratunderenata agreementbetweendifferentegfrequationsindiagnosingcontrastinducedacutekidneyinjuryinpatientsundergoingelectivecoronaryorperipheralangiography AT opricamadalina agreementbetweendifferentegfrequationsindiagnosingcontrastinducedacutekidneyinjuryinpatientsundergoingelectivecoronaryorperipheralangiography AT demianliliana agreementbetweendifferentegfrequationsindiagnosingcontrastinducedacutekidneyinjuryinpatientsundergoingelectivecoronaryorperipheralangiography AT scridonalina agreementbetweendifferentegfrequationsindiagnosingcontrastinducedacutekidneyinjuryinpatientsundergoingelectivecoronaryorperipheralangiography | 
 
       