Distributed agricultural organization based on federated learning
At present, small-scale agriculture is dominating in China.How to develop appropriate smart agriculture for agricultural management with small farmers and small plots is quite challenging.A distributed agricultural AI framework combining federal learning and blockchain technology was proposed, which...
        Saved in:
      
    
          | Main Authors: | , , , , , , , | 
|---|---|
| Format: | Article | 
| Language: | zho | 
| Published: | POSTS&TELECOM PRESS Co., LTD
    
        2022-06-01 | 
| Series: | 智能科学与技术学报 | 
| Subjects: | |
| Online Access: | http://www.cjist.com.cn/thesisDetails#10.11959/j.issn.2096-6652.202231 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846171110739017728 | 
|---|---|
| author | Mengzhen KANG Xiujuan WANG Dong LI Xuwei WANG Haoyu WANG Menghan FAN Yulin XU Fei-Yue WANG | 
| author_facet | Mengzhen KANG Xiujuan WANG Dong LI Xuwei WANG Haoyu WANG Menghan FAN Yulin XU Fei-Yue WANG | 
| author_sort | Mengzhen KANG | 
| collection | DOAJ | 
| description | At present, small-scale agriculture is dominating in China.How to develop appropriate smart agriculture for agricultural management with small farmers and small plots is quite challenging.A distributed agricultural AI framework combining federal learning and blockchain technology was proposed, which can achieve the purpose of the training model and establish the incentive mechanism for participants without data sharing.This framework helped make full use of agricultural multi-source heterogeneous data, reducing user data requirements, developing decision-making models according to local conditions, and promoting the connection of production and marketing of small-scale agriculture. | 
| format | Article | 
| id | doaj-art-471d2b0cc69f44e687e4d095cb31f43f | 
| institution | Kabale University | 
| issn | 2096-6652 | 
| language | zho | 
| publishDate | 2022-06-01 | 
| publisher | POSTS&TELECOM PRESS Co., LTD | 
| record_format | Article | 
| series | 智能科学与技术学报 | 
| spelling | doaj-art-471d2b0cc69f44e687e4d095cb31f43f2024-11-11T06:53:16ZzhoPOSTS&TELECOM PRESS Co., LTD智能科学与技术学报2096-66522022-06-01428829759640921Distributed agricultural organization based on federated learningMengzhen KANGXiujuan WANGDong LIXuwei WANGHaoyu WANGMenghan FANYulin XUFei-Yue WANGAt present, small-scale agriculture is dominating in China.How to develop appropriate smart agriculture for agricultural management with small farmers and small plots is quite challenging.A distributed agricultural AI framework combining federal learning and blockchain technology was proposed, which can achieve the purpose of the training model and establish the incentive mechanism for participants without data sharing.This framework helped make full use of agricultural multi-source heterogeneous data, reducing user data requirements, developing decision-making models according to local conditions, and promoting the connection of production and marketing of small-scale agriculture.http://www.cjist.com.cn/thesisDetails#10.11959/j.issn.2096-6652.202231federated intelligence;agricultural big data;decision support;block-chain technology;agricultural management system | 
| spellingShingle | Mengzhen KANG Xiujuan WANG Dong LI Xuwei WANG Haoyu WANG Menghan FAN Yulin XU Fei-Yue WANG Distributed agricultural organization based on federated learning 智能科学与技术学报 federated intelligence;agricultural big data;decision support;block-chain technology;agricultural management system | 
| title | Distributed agricultural organization based on federated learning | 
| title_full | Distributed agricultural organization based on federated learning | 
| title_fullStr | Distributed agricultural organization based on federated learning | 
| title_full_unstemmed | Distributed agricultural organization based on federated learning | 
| title_short | Distributed agricultural organization based on federated learning | 
| title_sort | distributed agricultural organization based on federated learning | 
| topic | federated intelligence;agricultural big data;decision support;block-chain technology;agricultural management system | 
| url | http://www.cjist.com.cn/thesisDetails#10.11959/j.issn.2096-6652.202231 | 
| work_keys_str_mv | AT mengzhenkang distributedagriculturalorganizationbasedonfederatedlearning AT xiujuanwang distributedagriculturalorganizationbasedonfederatedlearning AT dongli distributedagriculturalorganizationbasedonfederatedlearning AT xuweiwang distributedagriculturalorganizationbasedonfederatedlearning AT haoyuwang distributedagriculturalorganizationbasedonfederatedlearning AT menghanfan distributedagriculturalorganizationbasedonfederatedlearning AT yulinxu distributedagriculturalorganizationbasedonfederatedlearning AT feiyuewang distributedagriculturalorganizationbasedonfederatedlearning | 
 
       