Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach
The extent of damage to historic structures is influenced by several factors, including the magnitude and distribution of static and dynamic loads applied over time, as well as fluctuations in the stability level that lead to nonlinear behavior. In this study, the nonlinear behavior of the Sio-Se-Po...
        Saved in:
      
    
          | Main Authors: | , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Elsevier
    
        2025-07-01 | 
| Series: | Case Studies in Construction Materials | 
| Subjects: | |
| Online Access: | http://www.sciencedirect.com/science/article/pii/S2214509524013019 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846100600400379904 | 
|---|---|
| author | Amir M. Halabian Lili Mirshahzadeh Rasool Sadeghian Mohammad Maleki | 
| author_facet | Amir M. Halabian Lili Mirshahzadeh Rasool Sadeghian Mohammad Maleki | 
| author_sort | Amir M. Halabian | 
| collection | DOAJ | 
| description | The extent of damage to historic structures is influenced by several factors, including the magnitude and distribution of static and dynamic loads applied over time, as well as fluctuations in the stability level that lead to nonlinear behavior. In this study, the nonlinear behavior of the Sio-Se-Pol Bridge in Isfahan is investigated with respect to these factors. The complex behavior of building materials under different loading conditions poses a challenge for numerical modeling of historical structures. Tensile cracks in building materials can occur due to static and dynamic loading and lead to a reduction in cross-sectional stiffness. This phenomenon exacerbates the severity of existing cracks, stimulates the formation of new cracks and increases the structural deformation of the building. Therefore, it is crucial to use an advanced behavior model that is able to effectively simulate the occurrence and growth of tensile cracks. In this study, the damage-plasticity model based on plasticity theory was used to analyze stresses in brittle materials such as brick building materials. Insufficient knowledge about the material behavior and lack of information about the strength parameters made it necessary to perform various tests on the brick unit (brick and mortar) used in the bridge. According to the results of the non-linear analysis, the dimensions of the current foundation are considered sufficient for the stress distribution under the foundation, taking into account the bearing capacity ratio and the settlements in the transverse direction. The drop in the groundwater level does not appear to have a significant impact on the width of the bridge in terms of structural damage. The occurrence of longitudinal tension cracks with a uniform pattern over the entire length of the bridge can be attributed to changes in the load transfer system and the associated local effects. | 
| format | Article | 
| id | doaj-art-41f06e2a38dc40c2b2d61a99281eb1e9 | 
| institution | Kabale University | 
| issn | 2214-5095 | 
| language | English | 
| publishDate | 2025-07-01 | 
| publisher | Elsevier | 
| record_format | Article | 
| series | Case Studies in Construction Materials | 
| spelling | doaj-art-41f06e2a38dc40c2b2d61a99281eb1e92024-12-30T04:15:43ZengElsevierCase Studies in Construction Materials2214-50952025-07-0122e04149Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approachAmir M. Halabian0Lili Mirshahzadeh1Rasool Sadeghian2Mohammad Maleki3Department of Civil Engineering, Isfahan University of Technology, Isfahan, IranDepartment of Civil Engineering, Isfahan University of Technology, Isfahan, IranFaculty of Civil, Water and Environmental Engineering, Shahid Beheshti University, Tehran, Iran; Corresponding author.Department of Civil Engineering, Isfahan University of Technology, Isfahan, IranThe extent of damage to historic structures is influenced by several factors, including the magnitude and distribution of static and dynamic loads applied over time, as well as fluctuations in the stability level that lead to nonlinear behavior. In this study, the nonlinear behavior of the Sio-Se-Pol Bridge in Isfahan is investigated with respect to these factors. The complex behavior of building materials under different loading conditions poses a challenge for numerical modeling of historical structures. Tensile cracks in building materials can occur due to static and dynamic loading and lead to a reduction in cross-sectional stiffness. This phenomenon exacerbates the severity of existing cracks, stimulates the formation of new cracks and increases the structural deformation of the building. Therefore, it is crucial to use an advanced behavior model that is able to effectively simulate the occurrence and growth of tensile cracks. In this study, the damage-plasticity model based on plasticity theory was used to analyze stresses in brittle materials such as brick building materials. Insufficient knowledge about the material behavior and lack of information about the strength parameters made it necessary to perform various tests on the brick unit (brick and mortar) used in the bridge. According to the results of the non-linear analysis, the dimensions of the current foundation are considered sufficient for the stress distribution under the foundation, taking into account the bearing capacity ratio and the settlements in the transverse direction. The drop in the groundwater level does not appear to have a significant impact on the width of the bridge in terms of structural damage. The occurrence of longitudinal tension cracks with a uniform pattern over the entire length of the bridge can be attributed to changes in the load transfer system and the associated local effects.http://www.sciencedirect.com/science/article/pii/S2214509524013019Nonlinear behaviorHistoric structuresBuilding materialsDamage Plasticity behavioral model | 
| spellingShingle | Amir M. Halabian Lili Mirshahzadeh Rasool Sadeghian Mohammad Maleki Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach Case Studies in Construction Materials Nonlinear behavior Historic structures Building materials Damage Plasticity behavioral model | 
| title | Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach | 
| title_full | Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach | 
| title_fullStr | Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach | 
| title_full_unstemmed | Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach | 
| title_short | Unraveling the structural deterioration of Isfahan's Sio-Se-Pol Historical Bridge: A finite element analysis approach | 
| title_sort | unraveling the structural deterioration of isfahan s sio se pol historical bridge a finite element analysis approach | 
| topic | Nonlinear behavior Historic structures Building materials Damage Plasticity behavioral model | 
| url | http://www.sciencedirect.com/science/article/pii/S2214509524013019 | 
| work_keys_str_mv | AT amirmhalabian unravelingthestructuraldeteriorationofisfahanssiosepolhistoricalbridgeafiniteelementanalysisapproach AT lilimirshahzadeh unravelingthestructuraldeteriorationofisfahanssiosepolhistoricalbridgeafiniteelementanalysisapproach AT rasoolsadeghian unravelingthestructuraldeteriorationofisfahanssiosepolhistoricalbridgeafiniteelementanalysisapproach AT mohammadmaleki unravelingthestructuraldeteriorationofisfahanssiosepolhistoricalbridgeafiniteelementanalysisapproach | 
 
       