Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study
Background: Hypertension is a significant global health issue, responsible for approximately 7.5 million deaths annually. Even a modest increase of 5 mm Hg in systolic blood pressure (BP) can elevate the risk of fatal stroke and infarction by about 25%. Hence this study aimed to assess the accuracy...
        Saved in:
      
    
          | Main Authors: | , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Medsci Publications
    
        2024-12-01 | 
| Series: | National Journal of Community Medicine | 
| Subjects: | |
| Online Access: | http://njcmindia.com/index.php/file/article/view/4689 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| _version_ | 1846119677883842560 | 
|---|---|
| author | Mahesh D Kurugodiyavar Roopakala N Kashavva B Andanigoudar | 
| author_facet | Mahesh D Kurugodiyavar Roopakala N Kashavva B Andanigoudar | 
| author_sort | Mahesh D Kurugodiyavar | 
| collection | DOAJ | 
| description | Background: Hypertension is a significant global health issue, responsible for approximately 7.5 million deaths annually. Even a modest increase of 5 mm Hg in systolic blood pressure (BP) can elevate the risk of fatal stroke and infarction by about 25%. Hence this study aimed to assess the accuracy of aneroid and digital sphygmomanometers relative to the mercury sphygmomanometer.
Methodology: This community-based cross-sectional study was conducted in the urban slums of old Hubballi among 270 participants aged 30 years and above. Participants were selected using Probability Proportion to Size from 3 wards. Blood pressures were measured with all three sphygmomanometers and Bland Altman plot analysis was done.
Results: The results revealed that the mean difference in systolic blood pressure compared to mercury was -0.57 mmHg for the aneroid and -4.63 mmHg for the digital (p <0.05). For diastolic blood pressure, the mean difference was -0.39 mmHg for the aneroid and -3.43 mmHg for the digital (p <0.05). Bland-Altman analysis showed agreement limits of 66.3% for systolic and 75.2% for diastolic blood pressure with the aneroid sphygmomanometer.
Conclusion: The aneroid sphygmomanometer provides more reliable BP readings compared to the digital sphygmomanometer for both systolic and diastolic measurements. | 
| format | Article | 
| id | doaj-art-1e8260c08c724f34b2d707b8866fde0f | 
| institution | Kabale University | 
| issn | 0976-3325 2229-6816 | 
| language | English | 
| publishDate | 2024-12-01 | 
| publisher | Medsci Publications | 
| record_format | Article | 
| series | National Journal of Community Medicine | 
| spelling | doaj-art-1e8260c08c724f34b2d707b8866fde0f2024-12-16T22:03:57ZengMedsci PublicationsNational Journal of Community Medicine0976-33252229-68162024-12-01151210.55489/njcm.151220244689Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional StudyMahesh D Kurugodiyavar0Roopakala N1Kashavva B Andanigoudar2Karnataka Medical College and Research Institute, Hubli, Karnataka, IndiaNavodaya Medical College, Raichur, Karnataka, IndiaJGMM Medical College, Hubli. Karnataka, India Background: Hypertension is a significant global health issue, responsible for approximately 7.5 million deaths annually. Even a modest increase of 5 mm Hg in systolic blood pressure (BP) can elevate the risk of fatal stroke and infarction by about 25%. Hence this study aimed to assess the accuracy of aneroid and digital sphygmomanometers relative to the mercury sphygmomanometer. Methodology: This community-based cross-sectional study was conducted in the urban slums of old Hubballi among 270 participants aged 30 years and above. Participants were selected using Probability Proportion to Size from 3 wards. Blood pressures were measured with all three sphygmomanometers and Bland Altman plot analysis was done. Results: The results revealed that the mean difference in systolic blood pressure compared to mercury was -0.57 mmHg for the aneroid and -4.63 mmHg for the digital (p <0.05). For diastolic blood pressure, the mean difference was -0.39 mmHg for the aneroid and -3.43 mmHg for the digital (p <0.05). Bland-Altman analysis showed agreement limits of 66.3% for systolic and 75.2% for diastolic blood pressure with the aneroid sphygmomanometer. Conclusion: The aneroid sphygmomanometer provides more reliable BP readings compared to the digital sphygmomanometer for both systolic and diastolic measurements. http://njcmindia.com/index.php/file/article/view/4689Aneroid sphygmomanometerBland-Altman plotBlood pressureDigital sphygmomanometer | 
| spellingShingle | Mahesh D Kurugodiyavar Roopakala N Kashavva B Andanigoudar Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study National Journal of Community Medicine Aneroid sphygmomanometer Bland-Altman plot Blood pressure Digital sphygmomanometer | 
| title | Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study | 
| title_full | Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study | 
| title_fullStr | Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study | 
| title_full_unstemmed | Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study | 
| title_short | Accuracy of Aneroid Versus Digital Sphygmomanometer in Community-Based Screening for Hypertension in Hubballi, Karnataka, India - A Cross-Sectional Study | 
| title_sort | accuracy of aneroid versus digital sphygmomanometer in community based screening for hypertension in hubballi karnataka india a cross sectional study | 
| topic | Aneroid sphygmomanometer Bland-Altman plot Blood pressure Digital sphygmomanometer | 
| url | http://njcmindia.com/index.php/file/article/view/4689 | 
| work_keys_str_mv | AT maheshdkurugodiyavar accuracyofaneroidversusdigitalsphygmomanometerincommunitybasedscreeningforhypertensioninhubballikarnatakaindiaacrosssectionalstudy AT roopakalan accuracyofaneroidversusdigitalsphygmomanometerincommunitybasedscreeningforhypertensioninhubballikarnatakaindiaacrosssectionalstudy AT kashavvabandanigoudar accuracyofaneroidversusdigitalsphygmomanometerincommunitybasedscreeningforhypertensioninhubballikarnatakaindiaacrosssectionalstudy | 
 
       