Corneal Endothelial Morphology and Thickness Changes in Patients with Gout
Objectives:To investigate corneal endothelial cell density (ECD), morphology, and central corneal thickness (CCT) in patients with gout compared with healthy subjects.Materials and Methods:Fifty eyes of 50 gout patients and 50 eyes of 50 healthy subjects without gout or any other systemic disease we...
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Galenos Publishing House
2019-08-01
|
| Series: | Türk Oftalmoloji Dergisi |
| Subjects: | |
| Online Access: |
http://www.oftalmoloji.org/archives/archive-detail/article-preview/corneal-endothelial-morphology-and-thickness-chang/30093
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849308203836243968 |
|---|---|
| author | Pınar Kösekahya Cemile Üçgül Atılgan Kadir Gökhan Atılgan Mustafa Koç Kemal Tekin Mehtap Çağlayan Yasin Şakir Göker |
| author_facet | Pınar Kösekahya Cemile Üçgül Atılgan Kadir Gökhan Atılgan Mustafa Koç Kemal Tekin Mehtap Çağlayan Yasin Şakir Göker |
| author_sort | Pınar Kösekahya |
| collection | DOAJ |
| description | Objectives:To investigate corneal endothelial cell density (ECD), morphology, and central corneal thickness (CCT) in patients with gout compared with healthy subjects.Materials and Methods:Fifty eyes of 50 gout patients and 50 eyes of 50 healthy subjects without gout or any other systemic disease were included in this study. After detailed ophthalmologic examination, specular microscopy (Tomey EM-4000; Tomey Corp) measurement was performed for all participants. ECD, average cell area (ACA), coefficient of variation (CV), hexagonality ratio, and CCT values were recorded.Results:Mean ECD and hexagonality ratio were lower (p=0.004 and p=0.002) and CV, ACA, and CCT values were higher (p=0.001, p=0.007, and p=0.001) in patients with gout when compared to healthy subjects. There were significant correlations between gout disease duration and CD and hexagonality ratio (p=0.019 and p=0.043) and also between uric acid value and hexagonality ratio and CCT (p=0.044 and p=0.003).Conclusion:Altered corneal endothelial function was found in patients with gout when compared to healthy subjects and the alteration increased as gout duration and uric acid value increased. |
| format | Article |
| id | doaj-art-1615b1dca94c46b6b2767c6a1c6e2264 |
| institution | Kabale University |
| issn | 1300-0659 2147-2661 |
| language | English |
| publishDate | 2019-08-01 |
| publisher | Galenos Publishing House |
| record_format | Article |
| series | Türk Oftalmoloji Dergisi |
| spelling | doaj-art-1615b1dca94c46b6b2767c6a1c6e22642025-08-20T03:54:32ZengGalenos Publishing HouseTürk Oftalmoloji Dergisi1300-06592147-26612019-08-0149417818210.4274/tjo.galenos.2018.0194713049054Corneal Endothelial Morphology and Thickness Changes in Patients with GoutPınar Kösekahya0Cemile Üçgül Atılgan1Kadir Gökhan Atılgan2Mustafa Koç3Kemal Tekin4Mehtap Çağlayan5Yasin Şakir Göker6 Ulucanlar Eye Training and Research Hospital, Ophthalmology Clinic, Ankara, Turkey Dışkapı Training and Research Hospital, Nephrology Clinic, Ankara, Turkey Dışkapı Training and Research Hospital, Nephrology Clinic, Ankara, Turkey Ulucanlar Eye Training and Research Hospital, Ophthalmology Clinic, Ankara, Turkey Van Erciş State Hospital, Ophthalmology Clinic, Van, Turkey Gazi Yaşargil Training and Research Hospital, Ophthalmology Clinic, Diyarbakır, Turkey Ulucanlar Eye Training and Research Hospital, Ophthalmology Clinic, Ankara, Turkey Objectives:To investigate corneal endothelial cell density (ECD), morphology, and central corneal thickness (CCT) in patients with gout compared with healthy subjects.Materials and Methods:Fifty eyes of 50 gout patients and 50 eyes of 50 healthy subjects without gout or any other systemic disease were included in this study. After detailed ophthalmologic examination, specular microscopy (Tomey EM-4000; Tomey Corp) measurement was performed for all participants. ECD, average cell area (ACA), coefficient of variation (CV), hexagonality ratio, and CCT values were recorded.Results:Mean ECD and hexagonality ratio were lower (p=0.004 and p=0.002) and CV, ACA, and CCT values were higher (p=0.001, p=0.007, and p=0.001) in patients with gout when compared to healthy subjects. There were significant correlations between gout disease duration and CD and hexagonality ratio (p=0.019 and p=0.043) and also between uric acid value and hexagonality ratio and CCT (p=0.044 and p=0.003).Conclusion:Altered corneal endothelial function was found in patients with gout when compared to healthy subjects and the alteration increased as gout duration and uric acid value increased. http://www.oftalmoloji.org/archives/archive-detail/article-preview/corneal-endothelial-morphology-and-thickness-chang/30093 Goutcorneal endothelial cell densitycorneal endothelial functionspecular microscopy |
| spellingShingle | Pınar Kösekahya Cemile Üçgül Atılgan Kadir Gökhan Atılgan Mustafa Koç Kemal Tekin Mehtap Çağlayan Yasin Şakir Göker Corneal Endothelial Morphology and Thickness Changes in Patients with Gout Türk Oftalmoloji Dergisi Gout corneal endothelial cell density corneal endothelial function specular microscopy |
| title | Corneal Endothelial Morphology and Thickness Changes in Patients with Gout |
| title_full | Corneal Endothelial Morphology and Thickness Changes in Patients with Gout |
| title_fullStr | Corneal Endothelial Morphology and Thickness Changes in Patients with Gout |
| title_full_unstemmed | Corneal Endothelial Morphology and Thickness Changes in Patients with Gout |
| title_short | Corneal Endothelial Morphology and Thickness Changes in Patients with Gout |
| title_sort | corneal endothelial morphology and thickness changes in patients with gout |
| topic | Gout corneal endothelial cell density corneal endothelial function specular microscopy |
| url |
http://www.oftalmoloji.org/archives/archive-detail/article-preview/corneal-endothelial-morphology-and-thickness-chang/30093
|
| work_keys_str_mv | AT pınarkosekahya cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT cemileucgulatılgan cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT kadirgokhanatılgan cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT mustafakoc cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT kemaltekin cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT mehtapcaglayan cornealendothelialmorphologyandthicknesschangesinpatientswithgout AT yasinsakirgoker cornealendothelialmorphologyandthicknesschangesinpatientswithgout |